S500 LED Stadium Light
Specifications:
- Standardized module, convenient storage of spare parts small space and low transportation cost.
- Modularization, pluggable technology, simple tools on-site maintenance.
- Use the hot honeycomb principle and full structure heat dissipation technology to obtain efficient heat dissipation performance.
- The product reaches IP65 protection level and has waterproof and dustproof functions.
- 180° adjustable bracket, installation is simple, suitable for different installation place.
- A variety of light emitting angles are available, and different beam angles are selected according to different purposes, so as to.
- change into advertising lights, spotlights, canopy lights, tunnel Lights, etc.
- Free serialization, full power solution.
| Model | GS-FL-01-0500 | GS-FL-01-1000 | GS-FL-01-1500 | GS-FL-01-2000 |
|---|---|---|---|---|
| Input Voltage | 100-277V | |||
| Power Efficiency | ≥0.92 | |||
| Power Factor | ≥0.95 | |||
| Rated Power | 500W | 1000W | 1500W | 2000W |
| Light Efficiency | 140lm/w | |||
| Lumen Flux | 70000lm | 140000lm | 210000lm | 280000lm |
| Beam Angle | 15° 30° 45° 60° | |||
| CRI | 80 | |||
| Working Temperature | -20℃~+45℃ | |||
| Life Span | 50000 hrs | |||
| IP Grade | IP65 | |||




