Linear High Bay CSLHBY01 Series
Specifications:
6063 aluminum alloy shell, good heat dissipation effect.
Luminaire surface silver oxide treatment, high corrosion resistance, more advanced sense.
Meanwell constant current power supply, strong stability, 5 years warranty.
High light efficiency LEDS, uniform light, no stroboscopic, no eye damage.
IP66/IK10/URG19.
Various lattice reflector beam Angle options: 8°, 15°, 30°, 60°, 90°, 120° .
Lattice reflector design to improve the utilization of light while solving the problem of glare and uneven brightness, the use of light is more professional.
Accurate Angle, high center light intensity is the first choice for remote concentrating lighting.
PARAMETER:
| Product Model | Power | Voltage | CCT | Lumens | Dimension |
|---|---|---|---|---|---|
| CSLHBY 01-300-20W | 20W | AC 100-277V | 3000-6500K | 3200 lumens | 300 times 130 times 53 etc. |
| CSLHBY 01-300-30W | 30W | AC 100-277V | 3000-6500K | 4800lm | 300 x 130 x 53 mm |
| CSLHBY01-600-60W | 60W | AC 100-277V | 3000-6500K | 9600lm | 600 x 130 x 53 mm |
| CSLHBY01-600-80W | 80W | AC 100-277V | 3000-6500K | 12800lm | 600 x 130 x 53 mm |
| CSLHBY01-900-80W | 80W | AC 100-277V | 3000-6500K | 12800lm | 900 x 130 x 53 mm |
| CSLHBY01-900-100W | 100W | AC 100-277V | 3000-6500K | 16000lm | 900 x 130 x 53 mm |
| CSLHBY01-1200-120W | 120W | AC 100-277V | 3000-6500K | 19200lm | 1200 x 130 x 53 mm |
| CSLHBY01-1200-150W | 150W | AC 100-277V | 3000-6500K | 24000lm | 1200 x 130 x 53 mm |
| CSLHBY01-1500-100W | 100W | AC 100-277V | 3000-6500K | 16000lm | 1500 x 130 x 53 mm |
| CSLHBY01-1500-150W | 150W | AC 100-277V | 3000-6500K | 24000lm | 1500 x 130 x 53 mm |
| CSLHBY01-1500-200W | 200W | AC 100-277V | 3000-6500K | 32000lm | 1500 x 130 x 53 mm |
DIMENSION:

| Wattage | Length(mm) | Width(mm) | Height(mm) |
|---|---|---|---|
| 20/30W | 300 | 130 | 53 |
| 60/80W | 600 | 130 | 53 |
| 80/100W | 900 | 130 | 53 |
| 120/150W | 1200 | 130 | 53 |
| 150/200W | 1500 | 130 | 53 |
PACKING INFO.

| Product | NW/pc | Qty/Ctn | Ctn Size(mm) |
|---|---|---|---|
| 0.3m/1ft | 0.8kg | 2pcs | 370 x 230 x 200 |
| 0.6m/2ft | 1.5kg | 2pcs | 670 x 230 x 200 |
| 0.9m/3ft | 2.3kg | 2pcs | 970 x 230 x 200 |
| 1.2m/4ft | 3.5kg | 2pcs | 1270 x 230 x 200 |
| 1.5m/5ft | 4.5kg | 2pcs | 1570 x 230 x 200 |
