Super Premium LED Stadium Light
Specifications:
- High Effiency up to 170lm/w.
- Adopt Folding Aluminum fin design expand heat dissipation area and speed.
- IP66 Waterpoof & Dustproof & Anti-Corrosion.
- Each module 35°/bracket 270° adjustable/180° round installation bracket.
- SYM and ASYM beam angle,optional Anti-glare Plate.
| Model | CS-SP02-480 | CS-SP02-720 | CS-SP02-960 | CS-SP02-1200 | CS-SP02-1500 |
|---|---|---|---|---|---|
| Input Voltage | 100-277V | ||||
| Power Efficiency | ≥0.92 | ||||
| Power Factor | ≥0.95 | ||||
| Rated Power | 480W | 720W | 960W | 1200W | 1500W |
| Light Efficiency | 140lm/w | ||||
| Lumen Flux | 67200lm | 100800lm | 134400lm | 168000lm | 210000lm |
| Beam Angle | 8°/20°/40°/60°/90°/140×100°/P50/P50H | ||||
| CRI | 80 | ||||
| Working Temperature | -20℃~+45℃ | ||||
| Life Span | 50000 hrs | ||||
| IP Grade | IP65 | ||||




